Every Minecraft server,
ranked by real players.
Live Minecraft server stats: player counts, records and years of history for 6,764 servers worldwide. See who’s really on top.
- Players online worldwide
- 309,613
- on 5,630 servers (551,120 peak in 24h)
- Servers tracked
- 6,764
- Java and Bedrock, from all over the world
- Data rows in total
- 103,280,780
- player measurements stored
Global overview (peak)
Minecraft Server List
With store295
| # | Server | Now | 24 h peak | vs prev. | Record | Sales · This month | Trend · This month |
|---|---|---|---|---|---|---|---|
| 1 | 19,942−6.4% | 26,274 | −6.4% | 91,164Sep 1, 2023 | |||
| 2 | 16,215+12.6% | 22,315 | +12.6% | 29,013Feb 15, 2026 | |||
| 3 | 15,917−29.9% | 20,936 | −29.9% | 63,938Feb 22, 2026 | |||
| 4 | 9,273−6.0% | 11,198 | −6.0% | 20,232Oct 18, 2026 | |||
| 5 | 8,331+125.3% | 8,515 | +125.3% | 8,526Nov 2, 2026 | |||
| 6 | 7,180+3.9% | 13,316 | +3.9% | 22,616Oct 11, 2026 | |||
| 7 | 7,058−12.1% | 9,612 | −12.1% | 17,965Sep 27, 2026 | |||
| 8 | 5,189+0.4% | 7,305 | +0.4% | 20,098Sep 5, 2026 | |||
| 9 | 5,120−10.6% | 5,829 | −10.6% | 14,164Sep 27, 2026 | |||
| 10 | 3,824+5.0% | 4,690 | +5.0% | 7,001Oct 25, 2026 | |||
| 11 | 3,536−9.9% | 4,794 | −9.9% | 6,239Sep 27, 2026 | |||
| 12 | 3,335+31.1% | 5,229 | +31.1% | 6,698Nov 8, 2026 | |||
| 13 | 3,310−45.6% | 8,223 | −45.6% | 29,322Mar 20, 2026 | |||
| 14 | 3,078+16.6% | 6,982 | +16.6% | 26,921May 3, 2026 | |||
| 15 | 3,008+35.6% | 3,376 | +35.6% | 17,904Apr 1, 2026 | |||
| 16 | 2,925+3.3% | 7,406 | +3.3% | 11,202Oct 14, 2026 | |||
| 17 | 2,876+18.5% | 10,716 | +18.5% | 20,041Apr 4, 2026 | |||
| 18 | 2,812+6.3% | 3,174 | +6.3% | 5,224Oct 17, 2026 | |||
| 19 | 2,608−14.8% | 3,307 | −14.8% | 8,077Oct 25, 2026 | |||
| 20 | 2,344−13.7% | 2,921 | −13.7% | 13,811Mar 1, 2023 | |||
| 21 | 2,070+9.3% | 2,750 | +9.3% | 4,805Oct 17, 2026 | |||
| 22 | 2,008−1.6% | 2,080 | −1.6% | 10,000Feb 8, 2026 | |||
| 23 | 1,986+12.2% | 2,262 | +12.2% | 4,405Feb 21, 2026 | |||
| 24 | 1,933+134.6% | 2,216 | +134.6% | 2,909Nov 7, 2026 | |||
| 25 | 1,854+9.5% | 2,088 | +9.5% | 4,388Sep 1, 2025 | |||
| 26 | 1,778+4.2% | 3,295 | +4.2% | 3,582Nov 8, 2026 | |||
| 27 | 1,728+4.0% | 1,762 | +4.0% | 1,995Oct 24, 2026 | |||
| 28 | 1,564−10.2% | 1,759 | −10.2% | 7,303May 1, 2025 | |||
| 29 | 1,531+21.9% | 1,722 | +21.9% | 1,975Nov 6, 2026 | |||
| 30 | 1,508+8.8% | 8,437 | +8.8% | 15,688Jan 11, 2026 | |||
| 31 | 1,498−20.2% | 3,210 | −20.2% | 29,516Sep 13, 2026 | |||
| 32 | 1,488+25.2% | 1,535 | +25.2% | 4,297Aug 1, 2024 | |||
| 33 | 1,480−13.5% | 6,600 | −13.5% | 13,680Oct 3, 2026 | |||
| 34 | 1,457+4.4% | 1,701 | +4.4% | 2,704Aug 23, 2026 | |||
| 35 | 1,413−20.0% | 1,739 | −20.0% | 3,827Oct 3, 2026 | |||
| 36 | 1,277+8.8% | 1,281 | +8.8% | 1,718Apr 1, 2025 | |||
| 37 | 1,268+6.6% | 1,377 | +6.6% | 2,666Apr 15, 2026 | |||
| 38 | 1,243−4.3% | 10,551 | −4.3% | 37,159Feb 28, 2026 | |||
| 39 | 1,217+11.5% | 1,725 | +11.5% | 2,341Apr 12, 2026 | |||
| 40 | 1,188+32.3% | 1,390 | +32.3% | 4,428Oct 25, 2026 | |||
| 41 | 1,150−2.0% | 1,315 | −2.0% | 2,660Aug 15, 2026 | |||
| 42 | 1,148+17.6% | 1,148 | +17.6% | 2,728Aug 16, 2026 | |||
| 43 | IronMineBedrockironmine.fun | 1,116+0.2% | 2,003 | +0.2% | 2,003Oct 5, 2026 | ||
| 44 | 1,104+5.0% | 3,189 | +5.0% | 25,417May 1, 2023 | |||
| 45 | 1,078−8.2% | 2,699 | −8.2% | 3,412Oct 25, 2026 | |||
| 46 | 1,075+38.3% | 1,491 | +38.3% | 3,307Jan 1, 2026 | |||
| 47 | 1,064−5.5% | 2,197 | −5.5% | 9,401Apr 4, 2026 | |||
| 48 | 1,020+17.3% | 7,755 | +17.3% | 10,110Nov 7, 2026 | |||
| 49 | 972−10.3% | 1,601 | −10.3% | 3,439Oct 10, 2026 | |||
| 50 | 968+24.6% | 3,068 | +24.6% | 3,485Oct 30, 2026 | |||
| 51 | 938+36.1% | 1,065 | +36.1% | 3,683Apr 8, 2026 | |||
| 52 | 931+93.4% | 988 | +93.4% | 29,325Feb 1, 2026 | |||
| 53 | 913+10.4% | 1,102 | +10.4% | 1,373Aug 20, 2025 | |||
| 54 | 898+25.2% | 5,701 | +25.2% | 7,194Nov 3, 2026 | |||
| 55 | 874+3.1% | 1,692 | +3.1% | 29,516Sep 13, 2026 | |||
| 56 | 872+102.5% | 952 | +102.5% | 1,796Oct 17, 2026 | |||
| 57 | 869−50.2% | 1,198 | −50.2% | 4,391Sep 6, 2026 | |||
| 58 | 851+18.1% | 1,092 | +18.1% | 3,344Mar 1, 2023 | |||
| 59 | 817+0.2% | 1,098 | +0.2% | 1,407Nov 6, 2026 | |||
| 60 | 806−4.1% | 887 | −4.1% | 1,926Aug 1, 2026 | |||
| 61 | 794−41.7% | 964 | −41.7% | 6,529Jul 27, 2026 | |||
| 62 | 782−13.9% | 4,118 | −13.9% | 5,831Sep 26, 2026 | |||
| 63 | 718+27.2% | 1,260 | +27.2% | 2,974Dec 1, 2022 | |||
| 64 | 711+21.2% | 874 | +21.2% | 2,625Oct 11, 2026 | |||
| 65 | 707+20.5% | 732 | +20.5% | 1,341Mar 1, 2026 | |||
| 66 | 695+22.0% | 862 | +22.0% | 1,417Jun 8, 2026 | |||
| 67 | 661+13.6% | 3,414 | +13.6% | 12,339Aug 18, 2026 | |||
| 68 | 656+3.4% | 850 | +3.4% | 3,344Mar 1, 2023 | |||
| 69 | 650−16.1% | 3,087 | −16.1% | 7,107Jan 1, 2026 | |||
| 70 | 650−40.5% | 706 | −40.5% | 1,694Aug 29, 2026 | |||
| 71 | 641−0.6% | 2,032 | −0.6% | 6,092Oct 1, 2023 | |||
| 72 | 638−0.1% | 1,881 | −0.1% | 3,620Jun 1, 2025 | |||
| 73 | 628+8.2% | 650 | +8.2% | 753Nov 5, 2026 | |||
| 74 | 625+4.2% | 1,371 | +4.2% | 1,823Nov 1, 2026 | |||
| 75 | 614−11.0% | 1,074 | −11.0% | 4,301Jun 1, 2024 | |||
| 76 | 609−8.3% | 733 | −8.3% | 6,326Mar 1, 2026 | |||
| 77 | 600+9.5% | 4,760 | +9.5% | 6,580Nov 1, 2026 | |||
| 78 | 574+24.1% | 5,150 | +24.1% | 6,811Nov 7, 2026 | |||
| 79 | 570+53.7% | 627 | +53.7% | 22,292Nov 1, 2025 | |||
| 80 | 539−33.4% | 1,221 | −33.4% | 2,462Sep 27, 2026 | |||
| 81 | 537−13.9% | 667 | −13.9% | 5,378Nov 30, 2025 | |||
| 82 | 537+30.9% | 791 | +30.9% | 1,001Dec 1, 2024 | |||
| 83 | 536−1.3% | 552 | −1.3% | 1,248Mar 1, 2026 | |||
| 84 | 530+5.4% | 562 | +5.4% | 1,261Sep 14, 2026 | |||
| 85 | 525+1515.3% | 2,235 | +1515.3% | 2,805Nov 7, 2026 | |||
| 86 | 522+0.4% | 588 | +0.4% | 698Jul 1, 2026 | |||
| 87 | 481−16.5% | 712 | −16.5% | 1,104Nov 8, 2026 | |||
| 88 | 472+6.1% | 1,331 | +6.1% | 1,437Sep 27, 2026 | |||
| 89 | 471−11.4% | 614 | −11.4% | 11,928May 1, 2026 | |||
| 90 | 466+57.6% | 1,093 | +57.6% | 1,483Oct 23, 2026 | |||
| 91 | 461+323.5% | 466 | +323.5% | 808Oct 24, 2026 | |||
| 92 | 460+4.1% | 466 | +4.1% | 489Oct 14, 2026 | |||
| 93 | 458+62.2% | 502 | +62.2% | 791Aug 1, 2025 | |||
| 94 | 455+6.3% | 516 | +6.3% | 3,524Jun 1, 2023 | |||
| 95 | 451−6.3% | 998 | −6.3% | 1,225Oct 1, 2026 | |||
| 96 | 448−7.4% | 576 | −7.4% | 720Oct 11, 2026 | |||
| 97 | 439−11.3% | 499 | −11.3% | 955Aug 9, 2026 | |||
| 98 | 439+91.7% | 923 | +91.7% | 1,966Nov 6, 2026 | |||
| 99 | 428−11.8% | 479 | −11.8% | 920Apr 1, 2025 | |||
| 100 | 425+44.4% | 811 | +44.4% | 1,526Oct 9, 2026 |
