Every Minecraft server,
ranked by real players.
Live Minecraft server stats: player counts, records and years of history for 6,767 servers worldwide. See who’s really on top.
- Players online worldwide
- 329,563
- on 5,636 servers (552,292 peak in 24h)
- Servers tracked
- 6,767
- Java and Bedrock, from all over the world
- Data rows in total
- 103,207,839
- player measurements stored
Global overview (peak)
Minecraft Server List
With store295
| # | Server | Now | 24 h peak | vs prev. | Record | Sales · This month | Trend · This month |
|---|---|---|---|---|---|---|---|
| 1 | 21,410−6.0% | 26,274 | −6.0% | 91,164Sep 1, 2023 | |||
| 2 | 17,245+18.0% | 22,315 | +18.0% | 29,013Feb 15, 2026 | |||
| 3 | 15,893−28.1% | 20,936 | −28.1% | 63,938Feb 22, 2026 | |||
| 4 | 8,801−4.9% | 11,324 | −4.9% | 20,232Oct 18, 2026 | |||
| 5 | 8,432+124.3% | 8,515 | +124.3% | 8,526Nov 2, 2026 | |||
| 6 | 7,838−11.8% | 9,973 | −11.8% | 17,965Sep 27, 2026 | |||
| 7 | 7,760+11.6% | 13,316 | +11.6% | 22,616Oct 11, 2026 | |||
| 8 | 5,729+3.4% | 7,305 | +3.4% | 20,098Sep 5, 2026 | |||
| 9 | 4,877−11.9% | 6,032 | −11.9% | 14,164Sep 27, 2026 | |||
| 10 | 4,473−44.6% | 8,223 | −44.6% | 29,322Mar 20, 2026 | |||
| 11 | 3,870+5.6% | 5,074 | +5.6% | 7,001Oct 25, 2026 | |||
| 12 | 3,621−8.4% | 4,794 | −8.4% | 6,239Sep 27, 2026 | |||
| 13 | 3,517+33.8% | 5,229 | +33.8% | 6,698Nov 8, 2026 | |||
| 14 | 3,213+22.3% | 6,982 | +22.3% | 26,921May 3, 2026 | |||
| 15 | 3,197+9.1% | 7,406 | +9.1% | 11,202Oct 14, 2026 | |||
| 16 | 3,135+28.4% | 10,716 | +28.4% | 20,041Apr 4, 2026 | |||
| 17 | 3,056+35.4% | 3,376 | +35.4% | 17,904Apr 1, 2026 | |||
| 18 | 2,830+6.2% | 3,174 | +6.2% | 5,224Oct 17, 2026 | |||
| 19 | 2,528−13.8% | 3,307 | −13.8% | 8,077Oct 25, 2026 | |||
| 20 | 2,170−17.9% | 2,921 | −17.9% | 13,811Mar 1, 2023 | |||
| 21 | 2,020−1.2% | 2,080 | −1.2% | 10,000Feb 8, 2026 | |||
| 22 | 1,979+9.3% | 2,750 | +9.3% | 4,805Oct 17, 2026 | |||
| 23 | 1,942+5.6% | 3,295 | +5.6% | 3,582Nov 8, 2026 | |||
| 24 | 1,924+15.7% | 8,437 | +15.7% | 15,688Jan 11, 2026 | |||
| 25 | 1,916+9.9% | 2,088 | +9.9% | 4,388Sep 1, 2025 | |||
| 26 | 1,888+130.9% | 2,233 | +130.9% | 2,909Nov 7, 2026 | |||
| 27 | 1,860+1.8% | 2,262 | +1.8% | 4,405Feb 21, 2026 | |||
| 28 | 1,800+3.0% | 10,551 | +3.0% | 37,159Feb 28, 2026 | |||
| 29 | 1,743+2.0% | 1,762 | +2.0% | 1,995Oct 24, 2026 | |||
| 30 | IronMineBedrockironmine.fun | 1,677−0.3% | 2,003 | −0.3% | 2,003Oct 5, 2026 | ||
| 31 | 1,640−7.1% | 6,600 | −7.1% | 13,680Oct 3, 2026 | |||
| 32 | 1,610−11.6% | 1,761 | −11.6% | 7,303May 1, 2025 | |||
| 33 | 1,608−17.3% | 3,210 | −17.3% | 29,516Sep 13, 2026 | |||
| 34 | 1,497+20.3% | 1,606 | +20.3% | 4,297Aug 1, 2024 | |||
| 35 | 1,464+4.2% | 1,731 | +4.2% | 2,704Aug 23, 2026 | |||
| 36 | 1,434−17.5% | 1,842 | −17.5% | 3,827Oct 3, 2026 | |||
| 37 | 1,396+22.4% | 1,722 | +22.4% | 1,975Nov 6, 2026 | |||
| 38 | 1,350+26.2% | 7,755 | +26.2% | 10,110Nov 7, 2026 | |||
| 39 | 1,337+30.2% | 3,068 | +30.2% | 3,485Oct 30, 2026 | |||
| 40 | 1,337+11.6% | 1,725 | +11.6% | 2,341Apr 12, 2026 | |||
| 41 | 1,323+9.9% | 3,189 | +9.9% | 25,417May 1, 2023 | |||
| 42 | 1,301+6.4% | 1,377 | +6.4% | 2,666Apr 15, 2026 | |||
| 43 | 1,287−4.9% | 2,699 | −4.9% | 3,412Oct 25, 2026 | |||
| 44 | 1,252+32.6% | 1,498 | +32.6% | 4,428Oct 25, 2026 | |||
| 45 | 1,244+9.1% | 1,280 | +9.1% | 1,718Apr 1, 2025 | |||
| 46 | 1,196−5.0% | 2,197 | −5.0% | 9,401Apr 4, 2026 | |||
| 47 | 1,175−6.7% | 1,379 | −6.7% | 2,660Aug 15, 2026 | |||
| 48 | 1,133−9.4% | 1,601 | −9.4% | 3,439Oct 10, 2026 | |||
| 49 | 1,131+14.2% | 1,167 | +14.2% | 2,728Aug 16, 2026 | |||
| 50 | 1,090+34.8% | 5,701 | +34.8% | 7,194Nov 3, 2026 | |||
| 51 | 1,065+39.3% | 1,491 | +39.3% | 3,307Jan 1, 2026 | |||
| 52 | 942+5.8% | 1,692 | +5.8% | 29,516Sep 13, 2026 | |||
| 53 | 940−50.6% | 1,198 | −50.6% | 4,391Sep 6, 2026 | |||
| 54 | 933+11.5% | 1,102 | +11.5% | 1,373Aug 20, 2025 | |||
| 55 | 915+89.0% | 988 | +89.0% | 29,325Feb 1, 2026 | |||
| 56 | 899+37.4% | 1,110 | +37.4% | 3,683Apr 8, 2026 | |||
| 57 | 894+28.1% | 1,260 | +28.1% | 2,974Dec 1, 2022 | |||
| 58 | 875−43.3% | 1,045 | −43.3% | 6,529Jul 27, 2026 | |||
| 59 | 872−9.6% | 3,087 | −9.6% | 7,107Jan 1, 2026 | |||
| 60 | 863+96.8% | 968 | +96.8% | 1,796Oct 17, 2026 | |||
| 61 | 852+18.8% | 1,181 | +18.8% | 3,344Mar 1, 2023 | |||
| 62 | 804+5.7% | 1,371 | +5.7% | 1,823Nov 1, 2026 | |||
| 63 | 796+20.5% | 3,414 | +20.5% | 12,339Aug 18, 2026 | |||
| 64 | 788−8.7% | 914 | −8.7% | 1,926Aug 1, 2026 | |||
| 65 | 776+1.1% | 1,098 | +1.1% | 1,407Nov 6, 2026 | |||
| 66 | 746+23.0% | 5,150 | +23.0% | 6,811Nov 7, 2026 | |||
| 67 | 729+5.1% | 2,032 | +5.1% | 6,092Oct 1, 2023 | |||
| 68 | 704+5.5% | 1,881 | +5.5% | 3,620Jun 1, 2025 | |||
| 69 | 677+12.8% | 894 | +12.8% | 1,417Jun 8, 2026 | |||
| 70 | 670+5.0% | 916 | +5.0% | 3,344Mar 1, 2023 | |||
| 71 | 669+10.4% | 761 | +10.4% | 1,341Mar 1, 2026 | |||
| 72 | 660+18.5% | 4,760 | +18.5% | 6,580Nov 1, 2026 | |||
| 73 | 660+1591.9% | 2,235 | +1591.9% | 2,805Nov 7, 2026 | |||
| 74 | 649−40.8% | 706 | −40.8% | 1,694Aug 29, 2026 | |||
| 75 | 637−9.1% | 733 | −9.1% | 6,326Mar 1, 2026 | |||
| 76 | 632+262.9% | 1,623 | +262.9% | 1,996Nov 8, 2026 | |||
| 77 | 631— | 1,173 | — | 1,425Sep 27, 2026 | |||
| 78 | 629+8.1% | 650 | +8.1% | 753Nov 5, 2026 | |||
| 79 | 624−9.9% | 1,074 | −9.9% | 4,301Jun 1, 2024 | |||
| 80 | 621+46.8% | 881 | +46.8% | 2,625Oct 11, 2026 | |||
| 81 | 584+30.5% | 791 | +30.5% | 1,001Dec 1, 2024 | |||
| 82 | 583−31.6% | 1,221 | −31.6% | 2,462Sep 27, 2026 | |||
| 83 | 563−17.0% | 4,118 | −17.0% | 5,831Sep 26, 2026 | |||
| 84 | 561+48.2% | 660 | +48.2% | 22,292Nov 1, 2025 | |||
| 85 | 542+89.3% | 2,971 | +89.3% | 3,937Nov 8, 2026 | |||
| 86 | 536−4.4% | 559 | −4.4% | 1,248Mar 1, 2026 | |||
| 87 | 519−3.4% | 628 | −3.4% | 1,261Sep 14, 2026 | |||
| 88 | 517−16.8% | 667 | −16.8% | 5,378Nov 30, 2025 | |||
| 89 | 516+15.7% | 2,996 | +15.7% | 11,593Jan 30, 2026 | |||
| 90 | 510— | 1,331 | — | 1,437Sep 27, 2026 | |||
| 91 | 507−5.0% | 1,566 | −5.0% | 8,634Feb 1, 2023 | |||
| 92 | 496−1.2% | 606 | −1.2% | 698Jul 1, 2026 | |||
| 93 | 488+6.9% | 555 | +6.9% | 3,524Jun 1, 2023 | |||
| 94 | 488— | 712 | — | 1,104Nov 8, 2026 | |||
| 95 | 470−12.1% | 614 | −12.1% | 11,928May 1, 2026 | |||
| 96 | 469+66.1% | 1,093 | +66.1% | 1,483Oct 23, 2026 | |||
| 97 | 468+75.2% | 923 | +75.2% | 1,966Nov 6, 2026 | |||
| 98 | 467+24.3% | 824 | +24.3% | 1,265Nov 1, 2026 | |||
| 99 | 463+34.9% | 1,831 | +34.9% | 3,818Jan 23, 2026 | |||
| 100 | 462+8.5% | 466 | +8.5% | 835Nov 2, 2026 |
